Public holidays 2027 in Germany
9 public holidays apply in all of Germany in 2027, the others only in some states. Here are all dates and the way to each state.
The dates follow from the public holiday laws of the states. No guarantee is given.
All public holidays 2027
Public holidays with date, weekday and where they apply.
| Holiday | Date | Weekday | Applies in |
|---|---|---|---|
| New Year's Day | 1 January 2027 | Friday | nationwide |
| Epiphany | 6 January 2027 | Wednesday | Baden-Württemberg, Bavaria, Saxony-Anhalt |
| Women's Day | 8 March 2027 | Monday | Berlin, Mecklenburg-Western Pomerania |
| Good Friday | 26 March 2027 | Friday | nationwide |
| Easter Sunday | 28 March 2027 | Sunday | Brandenburg |
| Easter Monday | 29 March 2027 | Monday | nationwide |
| Labor Day | 1 May 2027 | Saturday | nationwide |
| Ascension Day | 6 May 2027 | Thursday | nationwide |
| Whit Sunday | 16 May 2027 | Sunday | Brandenburg |
| Whit Monday | 17 May 2027 | Monday | nationwide |
| Corpus Christi | 27 May 2027 | Thursday | Baden-Württemberg, Bavaria, Hesse, North Rhine-Westphalia, Rhineland-Palatinate, Saarland |
| Assumption Day | 15 August 2027 | Sunday | Saarland |
| World Children's Day | 20 September 2027 | Monday | Thuringia |
| German Unity Day | 3 October 2027 | Sunday | nationwide |
| Reformation Day | 31 October 2027 | Sunday | Brandenburg, Bremen, Hamburg, Mecklenburg-Western Pomerania, Lower Saxony, Saxony, Saxony-Anhalt, Schleswig-Holstein, Thuringia |
| All Saints' Day | 1 November 2027 | Monday | Baden-Württemberg, Bavaria, North Rhine-Westphalia, Rhineland-Palatinate, Saarland |
| Repentance and Prayer Day | 17 November 2027 | Wednesday | Saxony |
| Christmas Day | 25 December 2027 | Saturday | nationwide |
| Second Day of Christmas | 26 December 2027 | Sunday | nationwide |
Some holidays additionally apply only in parts of a state, such as Assumption Day in many Bavarian municipalities or Corpus Christi in some municipalities in Saxony and Thuringia. The details are on the page of the state.
Public holidays 2027 by state
This is how many public holidays each state has.
| State | Holidays | of which Monday to Friday | Bridge days |
|---|---|---|---|
| Baden-Württemberg | 12 | 8 | 2 |
| Bavaria | 12 | 8 | 2 |
| Berlin | 10 | 6 | 1 |
| Brandenburg | 12 | 5 | 1 |
| Bremen | 10 | 5 | 1 |
| Hamburg | 10 | 5 | 1 |
| Hesse | 10 | 6 | 2 |
| Mecklenburg-Western Pomerania | 11 | 6 | 1 |
| Lower Saxony | 10 | 5 | 1 |
| North Rhine-Westphalia | 11 | 7 | 2 |
| Rhineland-Palatinate | 11 | 7 | 2 |
| Saarland | 12 | 7 | 2 |
| Saxony | 11 | 6 | 1 |
| Saxony-Anhalt | 11 | 6 | 1 |
| Schleswig-Holstein | 10 | 5 | 1 |
| Thuringia | 11 | 6 | 1 |
Which state has the most days off in 2027?
In 2027, Baden-Württemberg and Bavaria have the most public holidays on a day from Monday to Friday, with 8. The fewest, 5, are in Brandenburg, Bremen, Hamburg, Lower Saxony and Schleswig-Holstein.
Public holidays right in the family calendar
In the Famino family calendar you pick country and state once. After that the public holidays appear in the whole family’s calendar automatically.
Download for free now and try Premium free for 30 days
Frequently asked questions
How many public holidays apply in all of Germany in 2027?
9 public holidays apply in all states in 2027: New Year's Day, Good Friday, Easter Monday, Labor Day, Ascension Day, Whit Monday, German Unity Day, Christmas Day and Second Day of Christmas.
Is a holiday on a weekend moved to a weekday?
No. If a public holiday in Germany falls on a Saturday or Sunday, there is no substitute day.
Public holidays 2027 by state
Source
The dates are calculated from the public holiday laws of the German states, with the same data the Famino app shows (open library “holidays” by vacanza). The public holiday law of the respective state is authoritative.
